Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5231
Profile synced5 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)86
Total net amount (stored)£133,534.44
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 17 | £6,717.55 |
| 24_25 | 67 | £126,816.89 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 16 | £6,102.19 |
| Staffing | 1 | £615.36 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 2 Sept 2024 | Office Costs | LED SHOP DIRECT LTD | — | Paid | £480.00 |
| 2 Sept 2024 | Office Costs | RIGHTWAY CASH AND CARR | — | Paid | £5.99 |
| 2 Sept 2024 | Office Costs | SCREWFIX DIR LTD | — | Paid | £36.71 |
| 30 Jul 2024 | Accommodation | Attending Parliament | — | Paid | £407.70 |
Claims page 5 of 5
PreviousNext